hrms.udlexpress.com - /Report/
[To Parent Directory]
9/7/2023 9:31 AM 13668 AdvanceToStaffAndPayment.aspx
9/7/2023 9:31 AM 9629 BranchOvertimeManualWorking.aspx
9/7/2023 9:31 AM 16171 DateWiseWithPayLeavesAvailed.aspx
9/7/2023 9:31 AM 14942 EmployeeAttendanceRegister.aspx
9/7/2023 9:31 AM 11128 EmployeeDailyInOutTiming.aspx
9/7/2023 9:31 AM 12030 EmployeeIncrementDecrementReport.aspx
9/7/2023 9:31 AM 13599 EmployeeMonthlyAttendanceSheet.aspx
9/7/2023 9:31 AM 11262 EmployeeMonthlyReport.aspx
9/7/2023 9:31 AM 14115 EmployeeProfile.aspx
9/7/2023 9:31 AM 11470 EmployeePunctualityReview.aspx
9/7/2023 9:31 AM 6569 EmployeesOnProbation.aspx
9/7/2023 9:31 AM 14241 EmployeeWiseCompanyAssets.aspx
9/7/2023 9:31 AM 11399 EmployeeWiseLeaveEntitlement.aspx
9/7/2023 9:31 AM 12516 EmployeeWiseLeaveMonitoring.aspx
9/7/2023 9:31 AM 12135 EmployeeWiseNICDLDetail.aspx
9/7/2023 9:31 AM 12994 EmployeeWiseOvertimeList.aspx
9/7/2023 9:31 AM 13764 EOBIData.aspx
9/7/2023 9:31 AM 14583 EOBIESSIReport.aspx
2/21/2024 8:25 AM <dir> HR
9/7/2023 9:31 AM 12323 IndividualEmployeeTurnover.aspx
9/7/2023 9:31 AM 13741 InsuranceData.aspx
9/7/2023 9:31 AM 17787 ListOfEmployeesTransfer.aspx
9/7/2023 9:31 AM 12208 ListOfEmployeesTurnover.aspx
9/7/2023 9:31 AM 10300 ListOfEmployeesVacantPosition.aspx
9/7/2023 9:31 AM 13847 LoanAdjustment.aspx
9/7/2023 9:31 AM 11532 LoanBalanceLedger.aspx
9/7/2023 9:31 AM 12491 LoanIssue.aspx
2/21/2024 8:25 AM <dir> Payment
9/7/2023 9:31 AM 10048 PendingFNF.aspx
9/7/2023 9:31 AM 13209 PFContribution.aspx
9/7/2023 9:31 AM 12711 PFLoanBalanceEmployeesSummary.aspx
9/7/2023 9:31 AM 12788 PFLoanBalanceLedger.aspx
9/7/2023 9:31 AM 10872 PFLoanBalanceSummary.aspx
9/7/2023 9:31 AM 13443 PFProfitAllocation.aspx
2/21/2024 8:25 AM <dir> Strength
9/7/2023 9:31 AM 2510 TestReport.aspx